SIZING CHART
Use this guide to find your perfect fit with WKND sizes. Measurements are provided in both inches and centimeters for your convenience.
WKND Size | International Size | UK Size | US/Australia/Canada/New Zealand Size | Bust (inches/cm) | Waist (inches/cm) | Hips (inches/cm) |
---|---|---|---|---|---|---|
XS | XXS | 4-6 | 0-2 | 30-32 / 76-81 | 22-24 / 56-61 | 33-35 / 84-89 |
S | XS | 8 | 4 | 33½ / 85 | 25½ / 65 | 36 / 91 |
M | S | 10 | 6 | 34½-36½ / 87-93 | 27½-29½ / 70-75 | 37½-39 / 95-99 |
M/L | M | 12 | 8 | 36 / 92 | 29 / 74 | 39 / 99 |
L | L | 14 | 10 | 38 / 97 | 31 / 79 | 41 / 104 |
XL | XL | 16 | 12 | 40 / 102 | 33 / 84 | 43 / 109 |
XXL | XXL | 18 | 14 | 42 / 107 | 35 / 89 | 45 / 114 |
XXXL | XXXL | 20 | 16 | 44 / 112 | 37 / 94 | 47 / 119 |
4XL | 4XL | 22 | 18 | 46 / 117 | 39 / 99 | 49 / 124 |
5XL | 5XL | 24 | 20 | 48 / 122 | 41 / 104 | 51 / 130 |
6XL | 6XL | 26 | 22 | 50 / 127 | 43 / 109 | 53 / 135 |
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline, which is typically the smallest part of your waist.
- Hips: Measure around the fullest part of your hips.
Note: These measurements should serve as a guideline. Sizes may vary depending on fabric and design of the garment. If you're between sizes or your measurements fall in different sizes, we recommend choosing the larger size for a better fit.